David Haas
David John Haas "The Real Deal"
Born: June 23, 1968
Toronto, ON Canada
Position: LW
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1985-2002
Major league statistics
David Haas scored 187 goals and recorded 237 assists in his 589-game career with the London Knights, Kitchener Rangers, Belleville Bulls, Windsor Compuware Spitfires, Cape Breton Oilers, New Haven Nighthawks, Phoenix Roadrunners, Saint John Flames, Detroit Vipers, Worcester IceCats and Fresno Falcons. He began playing during the 1985 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | London Knights | 62 | 4 | 13 | 17 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Kitchener Rangers | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Belleville Bulls | 55 | 10 | 13 | 23 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | London Knights | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Belleville Bulls | 5 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Windsor Compuware Spitfires | 58 | 59 | 46 | 105 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Cape Breton Oilers | 61 | 9 | 9 | 18 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Cape Breton Oilers | 53 | 6 | 12 | 18 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Cape Breton Oilers | 60 | 24 | 23 | 47 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | New Haven Nighthawks | 50 | 13 | 23 | 36 | 97 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Cape Breton Oilers | 16 | 3 | 7 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Cape Breton Oilers | 73 | 22 | 56 | 78 | 121 | 6 | 4 | 0 | 1 | 0 | 5 | 0 | 205 | 10.7 |
1993-94 | IHL | Phoenix Roadrunners | 11 | 7 | 4 | 11 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20.6 |
1993-94 | AHL | Saint John Flames | 37 | 11 | 17 | 28 | 108 | -7 | 6 | 0 | 0 | 0 | 2 | 0 | 80 | 13.8 |
1994-95 | IHL | Detroit Vipers | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1994-95 | AHL | Worcester IceCats | 28 | 11 | 10 | 21 | 88 | -8 | 2 | 0 | 0 | 0 | 1 | 2 | 69 | 15.9 |
2002-03 | WCHL | Fresno Falcons | 10 | 6 | 1 | 7 | 34 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 28.6 |
Totals | 589 | 187 | 237 | 424 | 1647 | -7 | 15 | 0 | 1 | 0 | 9 | 2 | 410 | 45.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | London Knights | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Belleville Bulls | 6 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Windsor Compuware Spitfires | 11 | 9 | 11 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Cape Breton Oilers | 4 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Cape Breton Oilers | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | New Haven Nighthawks | 5 | 3 | 0 | 3 | 13 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Cape Breton Oilers | 16 | 11 | 13 | 24 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WCHL | Fresno Falcons | 8 | 0 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 28 | 32 | 60 | 167 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |